| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191403.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL6 _aO:3Tay |
||
| 100 | _aTaylor, Meadows | ||
| 245 | _aT A R A : A Mahratta Tale. | ||
| 260 |
_c1986 _bAsian Educational Services _aNew Delhi |
||
| 300 | _aviii,534 | ||
| 365 | _cRs. | ||
| 650 | _aO:3Tay | ||
| 700 | _aTaylor, Meadows | ||
| 999 |
_c73324 _d73324 |
||