| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191539.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152Io _aR693x1 |
||
| 100 | _aGrddapiccha Acarya | ||
| 245 | _aTattvarthasutra | ||
| 260 |
_c1950 _bGanesaprasad Varni Jain Gr. _aBanaras |
||
| 300 | _a461p. | ||
| 365 | _cRs. | ||
| 440 | _aGanesaprasada Varni Jain Gr. 2,3 | ||
| 650 | _aR693x1 | ||
| 700 | _aGrddapiccha Acarya Siddhantasastri, Phulacandra (Tr.) | ||
| 999 |
_c74231 _d74231 |
||