| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191615.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1 _aJ37v17 |
||
| 100 | _aMitra, S.K. | ||
| 245 | _aTemperate Fruits | ||
| 260 |
_c1991 _bHoriculture And Allied Pub. _aCalcutta |
||
| 300 | _axii, 767p. | ||
| 365 | _cRs. | ||
| 650 | _aJ37v17 | ||
| 700 | _aMitra, S.K.;D.S. Rathore T.K. Bose | ||
| 999 |
_c74565 _d74565 |
||