| 000 | 00506nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191823.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI5 _aN8310P:123 |
||
| 100 | _aChaitanya Deva, B. | ||
| 245 | _aTonal Structure Of Tambura : Explortory Study Of Tonal Spectra Of Drone And Related Physical Phenomena | ||
| 260 |
_c1955 _bGandharva Maha. Vidyalaya _aBombay |
||
| 300 | _axvii,68p. | ||
| 365 | _cRs. | ||
| 650 | _aN8310P:123 | ||
| 700 | _aChaitanya Deva, B. | ||
| 999 |
_c75768 _d75768 |
||