| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191827.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL5.2 _aV21:72xa |
||
| 100 | _aMahalingam,T.V. | ||
| 245 | _aTopographical list of inscriptions in Tamil Nadu and Kerala States (Vol.2 ...South Arcot Districts) | ||
| 260 |
_c1988 _bS. Chand & Co, Ltd. _aNew Delhi |
||
| 300 | _axi,534p. | ||
| 365 | _cRs. | ||
| 650 | _aV21:72xa | ||
| 700 | _aMahalingam,T.V. | ||
| 999 |
_c75804 _d75804 |
||