| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191831.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI5 _aU8:231 |
||
| 100 | _aIndia Govt. | ||
| 245 | _aTourist traffic branch, guide to bombay and saurashtra | ||
| 260 |
_c1955 _bMinistry Of Trasport _aNew Delhi |
||
| 300 | _a124p. map. | ||
| 365 | _cRs. | ||
| 440 | _aSee India Sr. | ||
| 650 | _aU8:231 | ||
| 700 | _aIndia Govt. | ||
| 999 |
_c75843 _d75843 |
||