| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191936.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL7 _aJ3v18 |
||
| 100 | _aWilliams, C.N. | ||
| 245 | _aTree And Field Crops Of The Wetter Regions Of The Tropics | ||
| 260 |
_c1980 _bElbs/longman Gr. _aHarlow, Essex |
||
| 300 | _aix, 262p. | ||
| 365 | _cRs. | ||
| 650 | _aJ3v18 | ||
| 700 | _aWilliams, C.N. | ||
| 999 |
_c76467 _d76467 |
||