| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192126.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ7 _aSORxM96 |
||
| 100 | _aPiaget, Jean | ||
| 245 | _aSix psychological studies | ||
| 260 |
_c1967 _bRandom, House Inc. _aNew York |
||
| 300 | _axx,169p | ||
| 365 | _cRs. | ||
| 650 | _aSORxM96 | ||
| 700 | _aPiaget, Jean;Elkind, David (Ed.) Tenzer, Anita (Ed.) | ||
| 999 |
_c77505 _d77505 |
||