| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192145.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ3 _aB9:2n |
||
| 100 | _aStahlman, Willam D. | ||
| 245 | _aSloar And Planetary Longitudes For Years- 2500+ 2000 By 10-day Interval | ||
| 260 |
_c1963 _bUniv, Of Wiseconsin Press _aMadison |
||
| 300 | _axxix,566p | ||
| 365 | _cRs. | ||
| 650 | _aB9:2n | ||
| 700 | _aStahlman, Willam D. Gingerich, Owen | ||
| 999 |
_c77683 _d77683 |
||