| 000 | 00524nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192149.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG3 _a902jM83 |
||
| 100 | _aNutan Mar. Vidyalaya Suvarna Mahotstara Mandal | ||
| 245 | _aSmarak Granth Athava Gelya Pannas Varchanchi Kamgiri | ||
| 260 |
_c1933 _bN. M. V. Suvarna Mahosstava Mandal _aPoona |
||
| 300 | _a2,94,20,30,22,118p. | ||
| 365 | _cRs. | ||
| 650 | _a902jM83 | ||
| 700 | _aNutan Mar. Vidyalaya Suvarna Mahotstara Mandal | ||
| 999 |
_c77717 _d77717 |
||