| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192157.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF4 _aY172:3:5:24:N2 |
||
| 100 | _aPant, S.D. | ||
| 245 | _aSocial economy of the himalayans | ||
| 260 |
_c1935 _bGeorge Allen And Unwin Ltd _aLondon |
||
| 300 | _ap. 264p. maps-6 | ||
| 365 | _cRs. | ||
| 650 | _aY172:3:5:24:N2 | ||
| 700 | _aPant, S.D. | ||
| 999 |
_c77791 _d77791 |
||