| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192207.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF6 _aY1 |
||
| 100 | _aNorth Cecil Clare | ||
| 245 | _aSocial differentiation | ||
| 260 |
_c1926 _bChapel Hill _aLondon |
||
| 300 | _aix,(1),343p. | ||
| 365 | _cRs. | ||
| 650 | _aY1 | ||
| 700 | _aNorth Cecil Clare | ||
| 999 |
_c77889 _d77889 |
||