| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192253.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ6 _aJ:1 |
||
| 100 | _aPiper, C.S. | ||
| 245 | _aSoil And Plant Analysis | ||
| 260 |
_c1966 _bHans Publishers _aBombay |
||
| 300 | _axiv, 368p. | ||
| 365 | _cRs. | ||
| 650 | _aJ:1 | ||
| 700 | _aPiper, C.S. | ||
| 999 |
_c78322 _d78322 |
||