| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192257.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI2 _aU:23112g |
||
| 100 | _aBombay Govt. | ||
| 245 | _aSolapur district census handbook | ||
| 260 |
_c1952 _bGovt. Pub. Sales Depot. _aBombay |
||
| 300 | _a307p | ||
| 365 | _cRs. | ||
| 650 | _aU:23112g | ||
| 700 | _aBombay Govt. | ||
| 999 |
_c78367 _d78367 |
||