| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192541.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bE3 _aS:7 |
||
| 100 | _aMarden, Orison Swett | ||
| 245 | _aSelf investment | ||
| 260 |
_c1913 _bKalayanaram Iyer & Co _aMadras |
||
| 300 | _a309p | ||
| 365 | _cRs. | ||
| 650 | _aS:7 | ||
| 700 | _aMarden, Orison Swett | ||
| 999 |
_c79895 _d79895 |
||