| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192559.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF4 _aΔ2x4 |
||
| 100 | _aAvalon Arthur | ||
| 245 | _aSerpent Power: Being Sat-cakranirupana And Paduka-pancak | ||
| 260 |
_c1924 _bGanesh & Co. _aMadras |
||
| 300 | _axiv,529,181p.front | ||
| 365 | _cRs. | ||
| 650 | _aΔ2x4 | ||
| 700 | _aAvalon Arthur | ||
| 999 |
_c80067 _d80067 |
||