| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192602.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bC5.G5 _aO15:1Prav |
||
| 100 | _aPravarasena | ||
| 245 | _aSetubandha -shriramadasabhupati Pranitaya Tikaya Samet | ||
| 260 |
_c1935 _bNirmaya Sagar Chapkhana _aMumbai |
||
| 300 | _a7,584p. | ||
| 365 | _cRs. | ||
| 440 | _aMavyamala .47 | ||
| 650 | _aO15:1Prav | ||
| 700 | _aPravarasena;Sivadatta Ed. Parab, K. P. Ed. | ||
| 999 |
_c80103 _d80103 |
||