| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192648.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15H2 _aLA |
||
| 100 | _aHirlekar Sakharam Purushottam | ||
| 245 | _aShaviram Tavadarshanan Nam Vata Didoshavijinanam | ||
| 260 |
_c1942 _bSarasvati Mudranalaya _aAmaravati |
||
| 300 | _a3,495,7p | ||
| 365 | _cRs. | ||
| 650 | _aLA | ||
| 700 | _aHirlekar Sakharam Purushottam | ||
| 999 |
_c80516 _d80516 |
||