| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192655.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155No _aV23112g |
||
| 100 | _aBhide,Gajanan Lakshman | ||
| 245 | _aShetra Kudal sangam : dharmik va paryatan sthal. | ||
| 260 |
_c2000 _bShri Shetra Sangameshwar Parisar Sudharna Samiti _aSolapur |
||
| 300 | _a43p.+ 2 map. | ||
| 365 | _cRs. | ||
| 650 | _aV23112g | ||
| 700 | _aBhide,Gajanan Lakshman | ||
| 999 |
_c80590 _d80590 |
||