| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192806.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI9 _aP152012:1Kri |
||
| 100 | _aKrishnakavi | ||
| 245 | _aShrigaurnamraschampu tatha laghugopal champu bhasha | ||
| 260 |
_c1959 _bKrishnadasbabaji _aMathura |
||
| 300 | _a81,6p. | ||
| 365 | _cRs. | ||
| 650 | _aP152012:1Kri | ||
| 700 | _aKrishnakavi | ||
| 999 |
_c81248 _d81248 |
||