| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192944.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG5 _aR631y5 |
||
| 100 | _aVivekprakasa Brahmacari | ||
| 245 | _aSamkhya catechism | ||
| 260 |
_c1935 _bKapila Matha _aMadhupur |
||
| 300 | _a135,4p | ||
| 365 | _cRs. | ||
| 650 | _aR631y5 | ||
| 700 | _aVivekprakasa Brahmacari | ||
| 999 |
_c82185 _d82185 |
||