| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192945.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG5 _aR63y5 |
||
| 100 | _aBhahmacari, Vivekaprakasa (Comp.) | ||
| 245 | _aSamkhya cateshism | ||
| 260 |
_c1935 _bV. Brahmacari _aMadhupur |
||
| 300 | _a155, ivp. | ||
| 365 | _cRs. | ||
| 650 | _aR63y5 | ||
| 700 | _aBhahmacari, Vivekaprakasa (Comp.) | ||
| 999 |
_c82186 _d82186 |
||