| 000 | 00561nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114192955.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152? _aP15:27A1xGop |
||
| 100 | _aMisra, Gopalcandra Tr. | ||
| 245 | _aSampradayaprbodhini siksa : Suklayajurveda Madhyandin Sakhiya with comm. Subodhini | ||
| 260 |
_c? _bSaddharma - Anusandhan Mandiram _aVaranasi |
||
| 300 | _a18,32,18p. | ||
| 365 | _cRs. | ||
| 440 | _aMisra Anusandhan Granthmala. 7 | ||
| 650 | _aP15:27A1xGop | ||
| 700 | _aMisra, Gopalcandra Tr. | ||
| 999 |
_c82281 _d82281 |
||