| 000 | 00558nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193010.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL9 _aH4227v79171 |
||
| 100 | _aNordin, Carl F | ||
| 245 | _aSand Waves, Bars And Wind-blown Sands Of The Rio- Orinco, Venezuel And Colombia | ||
| 260 |
_c1989 _bU.S. Geological Survey _aDenvar |
||
| 300 | _axii,74p | ||
| 365 | _cRs. | ||
| 440 | _aU S Geological Survey Water Supply Paper 232-a | ||
| 650 | _aH4227v79171 | ||
| 700 | _aNordin, Carl F Perez- Hernadez, David | ||
| 999 |
_c82417 _d82417 |
||