| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193117.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15J5 _aP15u2:N57 |
||
| 100 | _aShiksha Mantralaya, Bharat Sarkar | ||
| 245 | _aSanskritayog - prativedansya sankshep 1956-57 | ||
| 260 | _c1965 | ||
| 300 | _a71p. | ||
| 365 | _cRs. | ||
| 650 | _aP15u2:N57 | ||
| 700 | _aShiksha Mantralaya, Bharat Sarkar | ||
| 999 |
_c83044 _d83044 |
||