| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193124.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152M1 _aP15::9 |
||
| 100 | _aPremchandra | ||
| 245 | _aSanskrut ki saral padhai | ||
| 260 |
_c1991 _bProgressive Offset _aKangada( H.P.) |
||
| 300 | _a80p. | ||
| 365 | _cRs. | ||
| 650 | _aP15::9 | ||
| 700 | _aPremchandra | ||
| 999 |
_c83111 _d83111 |
||