000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250114170406.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bJ8 _aJA:7v2 |
||
100 | _aChampion, H.G. | ||
245 | _aGeneral, Silviculture For India | ||
260 |
_c1968 _bGovt. Of India _aDelhi |
||
300 | _axx, 511p,43 plts, figs, maps | ||
365 | _cRs. | ||
650 | _aJA:7v2 | ||
700 | _aChampion, H.G. Seth, S.K. | ||
999 |
_c8343 _d8343 |