| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193210.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15L7 _aΔ42:81x |
||
| 100 | _aLokesh Chandra | ||
| 245 | _aSarva-tathagata-tattva-sangraha ( Sanskrit Text With Intro. & Ills) | ||
| 260 |
_c1987 _bMotilal Banrasidas _aDelhi |
||
| 300 | _a97+214, 2 charts | ||
| 365 | _cRs. | ||
| 650 | _aΔ42:81x | ||
| 700 | _aLokesh Chandra | ||
| 999 |
_c83547 _d83547 |
||