| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193235.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15N2 _aR5x |
||
| 100 | _aSharma, Ogate Parikshit | ||
| 245 | _aSaundarya-mimansa | ||
| 260 |
_c2002 _bSharma Ogate Parikshit _aPune |
||
| 300 | _axv,236p | ||
| 365 | _cRs. | ||
| 650 | _aR5x | ||
| 700 | _aSharma, Ogate Parikshit | ||
| 999 |
_c83786 _d83786 |
||