| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193405.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152M 9 _aTv2 |
||
| 100 | _aKrishna Kumar | ||
| 245 | _aPrachin bharat ki shisha padbhati | ||
| 260 |
_c1999 _bMayank Prakashan _aHaridvar |
||
| 300 | _axxxv,402p. | ||
| 365 | _cRs. | ||
| 650 | _aTv2 | ||
| 700 | _aKrishna Kumar | ||
| 999 |
_c84631 _d84631 |
||