| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193405.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152L6 _aV2:30Y14:A |
||
| 100 | _aRai, Shashikanta | ||
| 245 | _aPrachin Bharat Me Vyasiyik Samuday 600 E. P. Se 200 E. Tak | ||
| 260 |
_c1986 _bRamananda Vidya Bhavan _aNew Delhi |
||
| 300 | _a173p. | ||
| 365 | _cRs. | ||
| 440 | _aOccupational Groups In Ancient India | ||
| 650 | _aV2:30Y14:A | ||
| 700 | _aRai, Shashikanta | ||
| 999 |
_c84634 _d84634 |
||