| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193407.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152M9 _aTv2 |
||
| 100 | _aKrishna Kumar | ||
| 245 | _aPrachin bharati ki shisha padhati | ||
| 260 |
_c1999 _bSaraswati Sadan _aDelhi |
||
| 300 | _axxxv,402p. | ||
| 365 | _cRs. | ||
| 650 | _aTv2 | ||
| 700 | _aKrishna Kumar | ||
| 999 |
_c84644 _d84644 |
||