000 | 00509nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250114170426.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bL3 _aY173P42:2 |
||
100 | _aKouchi, Makiko | ||
245 | _aGeographic variation in modern japanese somatometric data and its interpretation | ||
260 |
_c1983 _bUniv. Museum _aTokyo |
||
300 | _a102p, 31figs | ||
365 | _cRs. | ||
440 | _aTokyo Univ. Museum Bulletin. 22 | ||
650 | _aY173P42:2 | ||
700 | _aKouchi, Makiko | ||
999 |
_c8474 _d8474 |