| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193422.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ4 _aT:3P42 |
||
| 100 | _aMiura. Junji | ||
| 245 | _aPractical spoken japanese self taught | ||
| 260 |
_c1964 _bSanseido Co, _aTokyo |
||
| 300 | _axii,194p | ||
| 365 | _cRs. | ||
| 440 | _aI.E. 5 Phonosheets (5 Plastic Reords) | ||
| 650 | _aT:3P42 | ||
| 700 | _aMiura. Junji | ||
| 999 |
_c84796 _d84796 |
||