| 000 | 00418nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193443.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15K4 _aR68xVadi |
||
| 100 | _aVadirajacharaya | ||
| 245 | _aPramana sangraha | ||
| 260 |
_c1974 _bVadiraj Agnihotri _aBrahmapur, (Gulbarga) |
||
| 300 | _a15,85,2p | ||
| 365 | _cRs. | ||
| 650 | _aR68xVadi | ||
| 700 | _aVadirajacharaya | ||
| 999 |
_c84995 _d84995 |
||