| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193446.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152H8 _aC |
||
| 100 | _aSethi, Nihalkaran | ||
| 245 | _aPrarmbhik Bhoutiki | ||
| 260 |
_c1948 _bChauravmaba Sanskrut Sr. Office _aBanaras |
||
| 300 | _a8,42,448,24p. | ||
| 365 | _cRs. | ||
| 440 | _aHaridas - Sanskrut Granthmala 187 | ||
| 650 | _aC | ||
| 700 | _aSethi, Nihalkaran | ||
| 999 |
_c85022 _d85022 |
||