| 000 | 00423nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193448.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155D2 _aM3 |
||
| 100 | _aLuktuke, Trambak Ramchandra | ||
| 245 | _aPranpanchshashtra | ||
| 260 |
_c1902 _bBabaji Sakharam And Co. _aMumbai |
||
| 300 | _a19,225p. | ||
| 365 | _cRs. | ||
| 650 | _aM3 | ||
| 700 | _aLuktuke, Trambak Ramchandra | ||
| 999 |
_c85043 _d85043 |
||