000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250114164350.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bI7 _aY172:5::7351 |
||
100 | _aCook, S.F. | ||
245 | _aAboriginal population ofalameda and contra coasta counties | ||
260 |
_c1957 _bUniv. Of California _aBerkeley |
||
300 | _aiv, 131-154p | ||
365 | _cRs. | ||
440 | _aAnthropological Records 16:4 | ||
650 | _aY172:5::7351 | ||
700 | _aCook, S.F. | ||
999 |
_c851 _d851 |