| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170435.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL1 _aH235401u1 |
||
| 100 | _aKivinen, E. | ||
| 245 | _aGeographicial Distribution Of Peat Resources And Major Peatland Complex Types In World | ||
| 260 |
_c1981 _bSuoma Tideakafemia _aHelsinki |
||
| 300 | _a28p. | ||
| 365 | _cRs. | ||
| 440 | _aSUO.TIED.ANN.ACA.SCI.FEHN.SR.A.132III-GEOLO-GEOGRA | ||
| 650 | _aH235401u1 | ||
| 700 | _aKivinen, E. Pakarinen, P. | ||
| 999 |
_c8535 _d8535 |
||