| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193621.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152I4.2 _a12:3152:253:9 |
||
| 100 | _aBrahamachari Sastri, Dharmendra | ||
| 245 | _aPrachin hastalikhit pothiyonka vivaran | ||
| 260 |
_c1955 _bBhihar Rastra Bhasa Parishad _aPatna |
||
| 300 | _a6,16,206,5p. | ||
| 365 | _cRs. | ||
| 650 | _a12:3152:253:9 | ||
| 700 | _aBrahamachari Sastri, Dharmendra | ||
| 999 |
_c85904 _d85904 |
||