| 000 | 00538nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170446.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL7 _aH2u611 |
||
| 100 | _aMalisa, Elias | ||
| 245 | _aGeology Of The Tanzanite Gemstone Deposits In The Lelatema Area, Ne Tanzania | ||
| 260 |
_c1987 _bSuom Tiedeakatemia _aHelsinki |
||
| 300 | _a160p.+1 map cat the end | ||
| 365 | _cRs. | ||
| 440 | _aSOU.TIED.ANN.SC.FENNICAE SR.A-III GEOLOGIA-GEOG 146 | ||
| 650 | _aH2u611 | ||
| 700 | _aMalisa, Elias | ||
| 999 |
_c8600 _d8600 |
||