| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193750.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155M0 _a8231:N90 |
||
| 100 | _aDasatane, Santosh Hardikar | ||
| 245 | _aMaharashtra 1990 | ||
| 260 |
_c1990 _bDasatane Ramchandra & Co. _aPune |
||
| 300 | _a371p. 2 maps | ||
| 365 | _cRs. | ||
| 650 | _a8231:N90 | ||
| 700 | _aDasatane, Santosh Hardikar | ||
| 999 |
_c86739 _d86739 |
||