| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193845.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155J9 _a902jN08,1 |
||
| 100 | _aKolte Vishnu Bhikaji | ||
| 245 | _aKolte Gaurav Granth | ||
| 260 |
_c1969 _bVaurava Gr. Prakashana Samiti _aAmaraoti |
||
| 300 | _a28,206p. | ||
| 365 | _cRs. | ||
| 650 | _a902jN08,1 | ||
| 700 | _aKolte Vishnu Bhikaji Madhukar Ashitikar | ||
| 999 |
_c87244 _d87244 |
||