| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114193952.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bN7 _aG:66 |
||
| 100 | _aBarton Nicholas H. and others | ||
| 245 | _aEvolution | ||
| 260 |
_c2007 _bCold Spring Harber Lab Press _aNew York |
||
| 300 | _axiv,833p. | ||
| 365 | _cRs. | ||
| 650 | _aG:66 | ||
| 700 | _aBarton Nicholas H. and others | ||
| 999 |
_c87880 _d87880 |
||