| 000 | 00524nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251114165254.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 040 | _c | ||
| 041 | _aeng | ||
| 082 |
_bJ4.1 _aJOU37:2111f |
||
| 100 | _aGaussen, H. | ||
| 245 | _aNotes on the sheet Madras | ||
| 260 |
_c1964 _bIndian council of Agricultural research _aNew Delhi |
||
| 300 | _av.41p. | ||
| 365 | _cRs. | ||
| 440 | _aHors. Series . 2 | ||
| 650 | _aJOU37:2111f | ||
| 700 | _aGaussen, H. | ||
| 942 |
_2ddc _cMA |
||
| 999 |
_c88153 _d88153 |
||