| 000 | 00513nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251119142538.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 040 | _c | ||
| 041 | _aeng | ||
| 082 |
_bK8.2 _aJOU37:25222f |
||
| 100 | _aMeher-Homaji V.M. | ||
| 245 | _aInternational map of the vegetation Allahabad | ||
| 260 |
_c1976 _bInstitut Francais _aPandicherry |
||
| 365 | _cRs. | ||
| 440 | _aHors. Series15 | ||
| 650 | _aJOU37:25222f | ||
| 700 | _aMeher-Homaji V.M. | ||
| 942 |
_2ddc _cMA |
||
| 999 |
_c88166 _d88166 |
||