| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194030.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1 _aK2-97v2 |
||
| 100 | _aJairajpuri,M.S. | ||
| 245 | _aAnimal resources of India : protozoa to mammalia | ||
| 260 |
_c1991 _bZoological Survey of India _aCalcutta |
||
| 300 | _axxvii,694p. | ||
| 365 | _cRs. | ||
| 650 | _aK2-97v2 | ||
| 700 | _aJairajpuri,M.S. | ||
| 999 |
_c88240 _d88240 |
||