| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194040.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG9 _aL35 |
||
| 100 | _aBoyd, William C. | ||
| 245 | _aBlood Groups | ||
| 260 |
_c1939 _bDr. W .Junk _aDen Hagg |
||
| 300 | _a113-240p. | ||
| 365 | _cRs. | ||
| 440 | _a( Reprint from Tabular Biological Vol.xvii ,Part.2 ) | ||
| 650 | _aL35 | ||
| 700 | _aBoyd, William C. | ||
| 999 |
_c88337 _d88337 |
||