| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194047.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15H7.2 _aLAx6 |
||
| 100 | _aBhavamisra | ||
| 245 | _aBhavaprasasa : Ed. By Brhma Sankar Misra | ||
| 260 |
_c1935 _bChow Sk. Sr. Office _aBenares |
||
| 300 | _a52,695p | ||
| 365 | _cRs. | ||
| 440 | _aHaridas Sk Sr. 39 And 39 | ||
| 650 | _aLAx6 | ||
| 700 | _aBhavamisra | ||
| 999 |
_c88399 _d88399 |
||