| 000 | 00478nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194123.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15J6 _aΔ2:81-Nandi |
||
| 100 | _aUpmanu | ||
| 245 | _aNandikeshwar Kashika With Commentary Of Upmanu | ||
| 260 |
_c1966 _bChowkhamba Vidyabhavan _aVaranasi |
||
| 300 | _a8p. | ||
| 365 | _cRs. | ||
| 440 | _aChowkhamba Sanskrit Granthmala 133 | ||
| 650 | _aΔ2:81-Nandi | ||
| 700 | _aUpmanu | ||
| 999 |
_c88740 _d88740 |
||